ZEBRA XSLATE L10 VAD I7 VPRO 16 GB - TABLET - CORE I7
NOTE: The information below is provided for your convenience only; the accuracy of the specifications cannot be guaranteed. However, if necessary, please check with us before purchasing. Data provided by 1 World Sync.
|
|
||||
| Zebra XSLATE L10 VAD i7 vPro 16 GB - Tablet - Core i7 | ||||
| 1.86 GHz - 256 GB - 25.7 cm - 10.1 " | ||||
| Group | Tablets | |||
| Manufacturer | Zebra | |||
| Manufacturer item no. | 210336 | |||
| Description | ||||
|
Zebra Technologies Tablet PC Zebra XSLATE L10 - VA - i7 vPro - 16GB - 1TB - LTE - GPS - W10 Pro, - 10,1" Full Rugged Windows Tablet mit 2k-Auflösung,- |
||||
| Extended details | ||||
| General | ||||
| Type | Tablet | |||
| Material | Rubber/Silicone | |||
| Hard disk | ||||
| Flash memory | 256 GB | |||
| Harddisk type | Solid State Disk | |||
| Memory | ||||
| Main memory | 16384 MB | |||
| Processor | ||||
| Clock speed | 4.2 GHz | |||
| Display | ||||
| Screen diagonal (cm) | 25.7 cm | |||
| Screen diagonal | 10.1 " | |||
| Native resolution | 1920 * 1200 | |||
| Resolution | WUXGA (1920x1200) | |||
| Display functions | Multitouch; Touch Screen | |||
| Interfaces / Connectivity | ||||
| Video interfaces | RS-232 | |||
| Universal interfaces | Bluetooth | |||
| Integrated network connection | WLAN | |||
| Integrated mobile network connectivity | LTE | |||
| Technical specifications | ||||
| Operationg system | Windows 10 Pro | |||
| CPU | Core i7 Mobile; Core i7 | |||
| Webcam resolution | 2 MP | |||
| Power / battery | ||||
| Running time | 10 h | |||
| Measurements / weight | ||||
| Measurements | 280.8 x 195.2 x 22 mm | |||
|
|
||||
XSLATE L10 VAD i7 vPro 16 GB - Tablet - Core i7
| Warranty | 36.00 |
|---|---|
| Estimate Gross Weight | 2.5 |
Inside NetworkDistri
From our network to yours.
Every day, technology moves through our operation — received, checked, prepared and dispatched to customers. The images below show real equipment handled through our operation, not stock photography.